| Management number | 225250625 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 225250625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Maternity shirts are your thoughtful present choice, ideal for maternity present Maternity tunics are easy to care for, you can throw them in the washing machine or hand washing, hang them to dry naturally Specifications: Material: 60% Polyester, 35% Cotton, 5% Spandex Package includes: 3 x Maternity shirts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FC6BVM7N |
|---|---|
| Color | Light Green, Wine Red, Black |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Baggyfly |
| Model Name | Gim0588 |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.54 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Baggyfly |
| Style Number | GIM-Baggyfly-0588 |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GIM-Baggyfly-0588 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form