| Management number | 228852560 | Release Date | 2026/05/31 | List Price | US$113.18 | Model Number | 228852560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of the most versatile focal lengths available, the EF 50mm f/1.8 STM Lens from Canon is a compact, normal-length prime well-suited to everyday shooting. The bright f/1.8 maximum aperture benefits working in difficult lighting conditions and also affords increased control over depth of field for isolating subject matter. Individual elements feature a Super Spectra coating to help minimize flare and ghosting to realize greater contrast and color accuracy when working in backlit and harsh conditions. Additionally, an STM stepping AF motor is used to realize quick and near-silent autofocus performance along with full-time manual focus override.Manufacturer Included Items:Canon EF 50mm f/1.8 STM LensCanon E-49 49mm Lens CapCanon Lens Dust Cap E (Rear Lens Cap)Items Include:1 x Canon EF 50mm f/1.8 STM Lens1 x 49mm 3 Piece Filter Kit1 x Pro Sling Backpack1 x 64GB Ultra SDXC Memory Card1 x Memory Card Reader1 x 12_inch Flexible Tripod1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x Hand Strap
| UPC | 656942631118 |
|---|---|
| ASIN | B09RNC2T5N |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Frame Rate | 24, 25, or 30 FPS |
| Model Name | 0570C002 |
| Mount Type | Canon EF |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 50 Mm |
| File Format | JPEG, RAW |
| Flash Modes | [Basic Flash Modes] |
| Form Factor | Compact |
| Item Weight | 2.66 Pounds |
| Sensor Type | Aps-c |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Built-in rechargeable |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | Canon |
| Model Number | 0570C002_EDIRE_2 |
| Model Series | EF 50mm |
| Night vision | No |
| Shutter Type | Focal Plane Shutter |
| Video Output | [POSSIBLE_VALUES: HDMI, USB] |
| BuiltIn Media | Canon EF 50mm f/1.8 STM Lens, 49mm 3 Piece Filter Kit, Pro Sling Backpack, SanDisk 64GB Ultra SDXC Memory Card, Memory Card Reader, 12_inch Flexible Tripod, Memory Card Wallet, Lens Cap Keeper, Cleaning Kit, Hand Strap |
| Series Number | 5 |
| Warranty Type | 90 days limited warranty |
| Aperture modes | F1.8 |
| Focus Features | Autofocus |
| Shooting Modes | Manual |
| Remote Included | No |
| Special Feature | STM Stepping AF Motor, Super Spectra Coating |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | No |
| Maximum Aperture | 1.8 f |
| Metering Methods | Evaluative" or "Partial" or "Center-weighted" or "Spot |
| Video Resolution | 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | 6 elements in 5 groups |
| Photo Filter Size | 49 Millimeters |
| Photo Sensor Size | APS-C |
| Compatible Devices | [Canon EF mount cameras] |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 46 Degrees |
| ExternalMemory Size | 64 GB |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon EF |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.0166666666667 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Memory Storage Capacity | 64 GB |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 50 mm |
| Manufacturer Part Number | 0570C002_EDIRE_2 |
| Specific Uses For Product | Travel |
| Display Resolution Maximum | 16 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | Class 3 or higher |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form