| Management number | 229590047 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229590047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738577880670 |
|---|---|
| ASIN | B0925XXSJ5 |
| Size | 1 Count (Pack of 2) |
| Flavor | Peanut Butter |
| Cuisine | Western |
| Set Name | Set of 2 |
| Specialty | Non-gmo,Organic |
| Brand Name | Elevation by Millville |
| Unit Count | 2.00 Count |
| Part Number | Crunchy Peanut Butter |
| Total Eaches | 2 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Box |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Product Benefits | High Protein, Energy Boost |
| Material Features | GMO Free |
| Package Size Name | Set of 2 |
| Package Type Name | Box |
| Net Content Weight | 204 Grams |
| Item Package Weight | 0.88 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form