| Management number | 219178032 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 219178032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black-c6825 |
|---|---|
| Theme | Wedding |
| Pattern | Geometric |
| Seasons | All, Winter, Summer, Fall, Spring |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Figdaw |
| Chest Size | 36 Inches |
| Neck Style | Mock Neck, V-Neck, Illusion Neck, Halter Neck, Scoop Neck |
| Strap Type | One Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| collartype | High Neck |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Cold Shoulder Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Slit |
| Style Number | 6825 |
| Material Type | Polyester Blend |
| Occasion Type | New Year, Wedding, Prom Homecoming, Anniversary, Birthday |
| Special Size Type | Tall |
| Apparel Silhouette | Mermaid |
| Lining Description | Polyester Blend |
| Additional Features | Bra, Wrinkle Free, Stretchable, Adjustable Strap, Breathable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Glitter, Bead, Rhinestone, Sequin, Crystal |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | China |
| Item Length Description | Floor Length |
| Manufacturer Part Number | C6825 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 63.8 Inches |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form