| Management number | 237631518 | Release Date | 2026/07/10 | List Price | US$39.04 | Model Number | 237631518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth leather upper
| UPC | 023936376858 |
|---|---|
| ASIN | B09SZ4MTZL |
| Brand | Florsheim |
| Color | Black |
| Pattern | solid |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Rucci Plain Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Rucci Plain Toe Oxford |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 13385-001-001 |
| Occasion Type | Wedding |
| Sole Material | Leather, Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Lightweight Rubber |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 13385-001-001 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00023936376858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form