| Management number | 228215071 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 228215071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840363719764 |
|---|---|
| ASIN | B0BX1YHFCP |
| Color | Blue Fog |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Free Fly |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Kayaking |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell: 86% Polyester, 14% Spandex; Pocket Lining: 68% Bamboo Viscose, 29% Polyester, 3% Spandex |
| Manufacturer | Free Fly |
| Style Number | M-BZSH-6 |
| Inseam Length | 6 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor, Travel |
| Item Type Name | Shorts |
| Outseam Length | 18 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 127 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 |
| Manufacturer Part Number | M-BZSH-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840363719764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form