| Management number | 218461251 | Release Date | 2026/05/03 | List Price | US$19.32 | Model Number | 218461251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya Fancies lace co-ordinates collection allows you to make a fresh style statement every day with delicate lace and pretty bows. Can be worn as a stand alone collection for a fun and sexy aesthetic or mix and match Fancies with your favorite Freya prints for a flirty and playful style.
| UPC | 889500981534 |
|---|---|
| Color | Natural Beige |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | T-Shirt |
| Brand Name | Freya |
| Model Name | Fancies Underwired Balcony T-shirt Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Fancies Underwired Balcony T-shirt Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Nylon, 25% Polyester, 17% Elastane |
| Item Weight | 3.52 ounces |
| Manufacturer | Freya |
| Style Number | AA1030 |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Polyester, Elastane |
| Item Type Name | Balconette Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA1030-NAE-30DD |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889500981534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form