| Management number | 232114651 | Release Date | 2026/06/18 | List Price | US$90.79 | Model Number | 232114651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General G-MAX RS is a dynamic, summer ultra-high-performance tire for passenger cars and crossovers that's the preferred tire of Petty's Garage. Offering drivers strong performance and long-lasting tread life, the G-MAX RS utilizes General's Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.
| Ply | Single Ply |
|---|---|
| UPC | 051342188758 |
| ASIN | B07FXX3QYV |
| Size | 245/50ZR16 |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Brand Name | General |
| Load Index | 97.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | General |
| Model Number | 15492600000 |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609.4 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.6 |
| Item Type Name | Tires |
| Item Dimensions | 25.6 x 25.6 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 15492600000 |
| OEM Equivalent Part Number | 15492600000 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00051342188758 |
| Vehicle Tire ISO Metric Size Description | 245/50ZR16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form