| Management number | 228922495 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228922495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09VBY6MZX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Grundéns |
| Model Name | Weather Watch Pant |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 420d 100% Nylon Face Fabric |
| Manufacturer | Grundéns |
| Style Number | 7332525035216 |
| Material Type | Nylon, DWR-treated fabric |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10366-001-0014 |
| Product Care Instructions | Machine wash in cold water, tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 07332525265996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form