| Management number | 229051291 | Release Date | 2026/05/31 | List Price | US$12.20 | Model Number | 229051291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840514801478 |
|---|---|
| ASIN | B0G4QQW1MP |
| Color | Pastel Lilac Seersucker |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | monica + andy |
| Neck Style | Crew Neck |
| Strap Type | Cap Sleeve |
| Style Name | Organic Garden Party Dress |
| Unit Count | 1 Count |
| collartype | Ruffle Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | monica + andy |
| Style Number | MA_GDRESS-PLSEER-12-18 |
| Material Type | Cotton |
| Occasion Type | Party |
| Item Type Name | Dress |
| Number of Items | 1 |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Button |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MA_GDRESS-PLSEER-12-18 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form