| Management number | 222247145 | Release Date | 2026/05/04 | List Price | US$21.20 | Model Number | 222247145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black, Light Gray, Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Neer |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Weave Type | Plain |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form