| Management number | 222534905 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222534905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, White, Gray, Pink |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Wide Leg Cropped Casual |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Material Type | Polyester Cotton Spandex Blend |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form