| Management number | 229356669 | Release Date | 2026/05/31 | List Price | US$42.00 | Model Number | 229356669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 196773034202 |
|---|---|
| ASIN | B0CZ49XWLN |
| Color | Ranger Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Outdoor Research |
| Model Name | 300258 |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Hiking |
| Style Name | Slim Straight |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Nylon |
| Has Pockets | Yes |
| Manufacturer | Outdoor Research |
| Style Number | 300258 |
| Inseam Length | 30 Inches |
| Material Type | Recycled Nylon |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Belt, Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3002582288322 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196773034202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form