| Management number | 223558996 | Release Date | 2026/05/09 | List Price | US$83.73 | Model Number | 223558996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.
| Ply | 4-Ply |
|---|---|
| UPC | 054137080176 |
| ASIN | B099WMZW8D |
| Size | 245/60R18 105H |
| Seasons | NON_WINTER, Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 105.00 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.69 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Pirelli |
| Model Number | 3918400 |
| Speed Rating | H |
| Item Diameter | 29.57 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.6 |
| Item Type Name | Tire |
| Item Dimensions | 29.57 x 9.76 x 29.57 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Rubber |
| Manufacturer Part Number | 3918400 |
| OEM Equivalent Part Number | 3918400 |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00054137080176 |
| Vehicle Tire ISO Metric Size Description | 245/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form