| Management number | 228741357 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228741357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJLS6CYL |
|---|---|
| Noise | 43 Decibels |
| Wattage | 220 watts |
| Capacity | 0.2 Tons |
| Brand Name | EnjoyCool |
| Efficiency | Energy Efficient |
| Floor Area | 43 Square Feet |
| Model Name | EnjoyCool Portable Air Conditioner for Tents |
| Start Year | 2046 |
| Form Factor | Portable |
| Item Weight | 14 Pounds |
| Manufacturer | EnjoyCool |
| Model Number | 46d220f5-9bf5-4349-b12c-68712a3545f6 |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Control Method | Touch |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Touch Control |
| Installation Type | Packaged |
| Additional Features | Smart Display, 4 Modes, Low Noise Sleep Mode, Adjustable Vent |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 20.97"D x 10.15"W x 9.76"H |
| Air Conditioner Application | Outdoor and Indoor, Portable Spaces |
| Window Opening Maximum Width | 9.76 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.82 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form