| Management number | 239209127 | Release Date | 2026/07/14 | List Price | US$27.20 | Model Number | 239209127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202376382 |
|---|---|
| ASIN | B09VGKCL5F |
| Color | Firecracker |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Sport Type | Racing,Trail Biking,Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 259528013 |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 259528013 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form